Rates 2021-2022
|
|
|
|
|
---|---|---|---|---|
|
$ 495,76 | $ 21,74 | $ 517,50 |
|
|
$ 234,84 | $ 21,74 | $ 256,58 | $ 295 |
|
$ 117,42 | $ 11,30 | $ 128,72 |
|
|
$ 108,72 | n/a | $ 108,72 | $ 125 |
|
$ 21,74 | n/a | $ 21,74 | $ 25 |
|
$ 13,05 | n/a | $ 13,05 | $ 15 |
* Take note that the registration to a sport club is subject to taxes (GST & QST)