#5 - P. Côté
record:
1-6-0 (#9)
Skip
Paul CoteLead
Roger Tawa| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 21 | 11:00 AM | 2 | #6 - M. Grégoire | 7-11 |
| October 28 | 11:00 AM | 2 | #4 - J. Sunnberg | N/A |
| November 04 | 01:00 PM | 1 | #2 - D. Arcand | 1-7 |
| November 11 | 11:00 AM | 2 | #9 - S. Maruyama | 2-7 |
| November 18 | 11:00 AM | 2 | #7 - M. Côté | 7-6 |
| November 25 | 01:00 PM | 1 | #1 - S. Bennett | 1-8 |
| December 02 | 11:00 AM | 3 | #3 - M-A Bouchard | 6-12 |
| December 09 | 11:00 AM | 1 | #10 - J. Morency | 3-10 |
| January 06 | 01:00 PM | 2 | #8 - J. Martin | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 21 - December 23 | 7 | 1(0) | 6(0) | 0 | 19 | 17 | 31 | 8 | 27 | 61 | -34 | 4 | 16 |